QS世界大学排名(英文:QS World University Rankings;简称 QS rankings),是由教育组织Quacquarelli Symonds(QS)所发表的年度世界大学排名。排名包括主要的世界大学综合排名及学科排名。另外,QS还推出了两个独立的地区性排名,即《QS亚洲大学排名》及《QS拉丁美洲大学排名》,而这两个地区排名的准则在某些方面都与原本主要的世界大学排名有所不同。QS一开始是和泰晤士高等教育组织合作,两者在2004年起每年都联合发表泰晤士高等教育-QS世界大学排名。后来两者解散,至2010年开始推出各自的排名。QS世界大学排名继续采用固有的排名准则,并与《美国新闻与世界报道》等传媒机构合作推出世界排名。
Ranking | University English Name | Country/Region | Academic Reputation 各行业专业人士对该校该专业的学术专业程度等方面所作出的评价 | Employer Reputation 对该专业学生在该专业就业等方面所作出的评价 | Faculty Student 在校任职的教师与学生人数的百分比。 | International Faculty 指学校的国际老师比重 | International Students 指学校国际学生的比重 | Citations per Faculty 是指教师的论文被引用的学术评价平均分 | Overall Score 这是综合各项排名参数结果的平均分 | Free |
---|---|---|---|---|---|---|---|---|---|---|
1 | 麻省理工学院Massachusetts Institute of Technology (MIT) | United States | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 免费评估 |
2 | 剑桥大学University of Cambridge | United Kingdom | 100 | 100 | 100 | 100 | 96.3 | 92.3 | 98.8 | 免费评估 |
3 | 斯坦福大学Stanford University | United States | 100 | 100 | 100 | 99.8 | 60.3 | 99.9 | 98.5 | 免费评估 |
4 | 牛津大学University of Oxford | United Kingdom | 100 | 100 | 100 | 98.8 | 98.4 | 90 | 98.4 | 免费评估 |
5 | 哈佛大学Harvard University | United States | 100 | 100 | 99.4 | 76.9 | 66.9 | 100 | 97.6 | 免费评估 |
6 | 加州理工大学(Caltech)California Institute of Technology (Caltech) | United States | 96.5 | 87.1 | 100 | 99.8 | 85.1 | 100 | 97 | 免费评估 |
6 | 帝国理工学院Imperial College London | United Kingdom | 98.3 | 99.7 | 99.5 | 100 | 100 | 86.5 | 97 | 免费评估 |
8 | 伦敦大学学院University College London | United Kingdom | 99.4 | 98.6 | 97.6 | 99.2 | 100 | 77 | 95 | 免费评估 |
9 | 苏黎世联邦理工大学(瑞士联邦理工学院)ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 98.6 | 91.3 | 74.2 | 100 | 98 | 99.2 | 93.6 | 免费评估 |
10 | 芝加哥大学University of Chicago | United States | 99.2 | 92.2 | 92.9 | 81.6 | 76 | 86.8 | 93.2 | 免费评估 |
11 | 新加坡国立大学National University of Singapore (NUS) | Singapore | 99.5 | 94.1 | 79.8 | 100 | 73.5 | 91.8 | 92.7 | 免费评估 |
12 | 北京大学Peking University | China (Mainland) | 99.3 | 96.5 | 87.3 | 57.1 | 36.9 | 96.7 | 91.3 | 免费评估 |
13 | 宾夕法尼亚大学University of Pennsylvania | United States | 96.5 | 92.5 | 99.9 | 96.2 | 66.1 | 70.9 | 90.6 | 免费评估 |
14 | 清华大学Tsinghua University | China (Mainland) | 98.9 | 97.7 | 92.8 | 16.7 | 25.7 | 98.1 | 90.1 | 免费评估 |
15 | 爱丁堡大学The University of Edinburgh | United Kingdom | 98 | 97.2 | 81.1 | 98.9 | 99.5 | 70.1 | 89.5 | 免费评估 |
16 | 洛桑联邦理工学院(EPFL)EPFL | Switzerland | 83.7 | 71.8 | 91.1 | 100 | 100 | 99.4 | 89.2 | 免费评估 |
16 | 普林斯顿大学Princeton University | United States | 99.9 | 98.9 | 72.6 | 26 | 62.2 | 100 | 89.2 | 免费评估 |
18 | 耶鲁大学Yale University | United States | 99.9 | 100 | 100 | 89.2 | 77.3 | 51.5 | 89 | 免费评估 |
19 | 南洋理工大学Nanyang Technological University, Singapore (NTU) | Singapore | 90.4 | 76.1 | 83.2 | 100 | 74.1 | 94.1 | 88.4 | 免费评估 |
20 | 康奈尔大学Cornell University | United States | 98.3 | 91.4 | 62.2 | 63.9 | 55.3 | 99.3 | 87.2 | 免费评估 |
21 | 香港大学(HKU)The University of Hong Kong | Hong Kong SAR | 97.4 | 62.9 | 84.2 | 100 | 98.7 | 72.6 | 87 | 免费评估 |
22 | 哥伦比亚大学Columbia University | United States | 99.7 | 98.1 | 100 | 47.6 | 94.6 | 47.2 | 86.7 | 免费评估 |
23 | 东京大学The University of Tokyo | Japan | 100 | 99.7 | 91.9 | 10.4 | 27.8 | 73.3 | 85.3 | 免费评估 |
24 | 约翰霍普金斯大学Johns Hopkins University | United States | 87.9 | 47.2 | 100 | 63.6 | 82.9 | 87.3 | 85.1 | 免费评估 |
25 | 密歇根大学University of Michigan-Ann Arbor | United States | 98.5 | 91.3 | 88.9 | 71.2 | 33.1 | 62.5 | 84.4 | 免费评估 |
26 | 巴黎科学艺术人文大学Université PSL | France | 74.4 | 97 | 99.8 | 59.7 | 83.6 | 84.1 | 83.8 | 免费评估 |
27 | 加州大学伯克利分校University of California, Berkeley (UCB) | United States | 100 | 100 | 23.9 | 93.3 | 57.7 | 99.9 | 82.7 | 免费评估 |
28 | 曼彻斯特大学The University of Manchester | United Kingdom | 95.1 | 97.7 | 63.1 | 93.4 | 99.4 | 59 | 82.3 | 免费评估 |
29 | 首尔国立大学Seoul National University | South Korea | 98.6 | 97.8 | 87 | 12.2 | 10.3 | 70.3 | 82.2 | 免费评估 |
30 | 澳大利亚国立大学(ANU)The Australian National University | Australia | 93.6 | 70.1 | 38 | 100 | 96 | 99.3 | 82.1 | 免费评估 |
31 | 麦吉尔大学McGill University | Canada | 93.3 | 93.6 | 68.9 | 87.6 | 95.1 | 59.6 | 81.9 | 免费评估 |
32 | 西北大学Northwestern University | United States | 84.4 | 71.9 | 98.3 | 40.5 | 38.8 | 84.2 | 81.8 | 免费评估 |
33 | 墨尔本大学The University of Melbourne | Australia | 98.6 | 94.9 | 17.9 | 93.1 | 99.8 | 95 | 81.6 | 免费评估 |
34 | 复旦大学Fudan University | China (Mainland) | 83.6 | 93.5 | 89.3 | 89.3 | 38.7 | 70.4 | 81.5 | 免费评估 |
34 | 多伦多大学University of Toronto | Canada | 99.6 | 98.3 | 65.6 | 95.8 | 95.7 | 43.5 | 81.5 | 免费评估 |
36 | 京都大学Kyoto University | Japan | 98.6 | 98.9 | 94.8 | 14.9 | 22.1 | 54.2 | 81.4 | 免费评估 |
37 | 伦敦国王学院King\'s College London | United Kingdom | 88.8 | 83.2 | 74.5 | 98.6 | 100 | 60.5 | 81.2 | 免费评估 |
38 | 香港中文大学The Chinese University of Hong Kong (CUHK) | Hong Kong SAR | 87.3 | 49.6 | 60.9 | 100 | 90.5 | 92.9 | 80.6 | 免费评估 |
39 | 纽约大学(NYU)New York University (NYU) | United States | 95.9 | 99 | 98.1 | 31.3 | 94.4 | 28.9 | 80.3 | 免费评估 |
40 | 香港科技大学(HKUST)The Hong Kong University of Science and Technology | Hong Kong SAR | 82 | 50.1 | 62.6 | 100 | 87.9 | 98.6 | 79.8 | 免费评估 |
41 | 悉尼大学The University of Sydney | Australia | 96.2 | 91.7 | 15.6 | 99.3 | 100 | 92.1 | 79.6 | 免费评估 |
42 | 韩国科学技术研究所KAIST - Korea Advanced Institute of Science & Technology | South Korea | 88.1 | 85.8 | 68.9 | 23.1 | 12.3 | 97.7 | 79.3 | 免费评估 |
42 | 浙江大学Zhejiang University | China (Mainland) | 72.2 | 95.3 | 78.7 | 99.1 | 42.5 | 88.4 | 79.3 | 免费评估 |
44 | 加州大学洛杉矶分校University of California, Los Angeles (UCLA) | United States | 100 | 99.9 | 37.7 | 45.1 | 27.5 | 85.9 | 78.7 | 免费评估 |
45 | 新南威尔士大学(UNSW)The University of New South Wales (UNSW Sydney) | Australia | 89 | 91.1 | 16.8 | 100 | 99.8 | 97.6 | 78 | 免费评估 |
46 | 上海交通大学Shanghai Jiao Tong University | China (Mainland) | 82.7 | 90.2 | 57.7 | 40.9 | 38.4 | 97.1 | 77.4 | 免费评估 |
47 | 不列颠哥伦比亚大学University of British Columbia | Canada | 98 | 95.4 | 56.5 | 89 | 74.9 | 42.1 | 77 | 免费评估 |
48 | 巴黎理工学院Institut Polytechnique de Paris | France | 45.3 | 99.4 | 98.9 | 97 | 98.2 | 93.9 | 76.8 | 免费评估 |
49 | 慕尼黑工业大学Technical University of Munich | Germany | 84 | 96.8 | 96.4 | 70.3 | 95 | 25.8 | 76.4 | 免费评估 |
50 | 杜克大学Duke University | United States | 86.1 | 79.8 | 100 | 20.2 | 55.1 | 41.2 | 74.8 | 免费评估 |
50 | 昆士兰大学(UQ)The University of Queensland | Australia | 86.6 | 75.6 | 20.2 | 100 | 100 | 90.8 | 74.8 | 免费评估 |
52 | 卡内基梅隆大学Carnegie Mellon University | United States | 72.1 | 69 | 58.6 | 38.2 | 97.1 | 100 | 74.6 | 免费评估 |
53 | 加州大学圣地亚哥分校University of California, San Diego (UCSD) | United States | 90 | 61.6 | 55.6 | 54.9 | 53.7 | 77 | 74.5 | 免费评估 |
54 | 香港城市大学City University of Hong Kong | Hong Kong SAR | 57.3 | 29.4 | 88.6 | 100 | 100 | 98.1 | 73.6 | 免费评估 |
55 | 东京工业大学Tokyo Institute of Technology (Tokyo Tech) | Japan | 74.1 | 93.4 | 81.5 | 36.1 | 37.9 | 65.9 | 72.5 | 免费评估 |
56 | 伦敦经济政治学院The London School of Economics and Political Science (LSE) | United Kingdom | 69 | 98.3 | 37.8 | 100 | 100 | 84.6 | 72.3 | 免费评估 |
57 | 蒙纳士大学Monash University | Australia | 87.6 | 80.8 | 11.2 | 100 | 100 | 79.3 | 71.6 | 免费评估 |
58 | 阿姆斯特丹大学University of Amsterdam | Netherlands | 82.7 | 42.3 | 26.7 | 92.3 | 80.7 | 97.3 | 71.1 | 免费评估 |
59 | 路德维希 - 马克西米利安 - 慕尼黑大学Ludwig-Maximilians-Universit?t München | Germany | 92.6 | 75.7 | 56 | 64.2 | 38.8 | 45.5 | 70.4 | 免费评估 |
60 | 索邦大学Sorbonne University | France | 90 | 41.7 | 40.6 | 28.3 | 54.7 | 86.3 | 70.1 | 免费评估 |
61 | 代尔夫特理工大学Delft University of Technology | Netherlands | 71.6 | 80.2 | 34.5 | 100 | 83.7 | 84.4 | 70 | 免费评估 |
61 | 布里斯托大学University of Bristol | United Kingdom | 74.4 | 84.1 | 58.3 | 90.5 | 84.9 | 55.3 | 70 | 免费评估 |
63 | 布朗大学Brown University | United States | 57.6 | 54.2 | 80.8 | 82.8 | 49.8 | 89.9 | 69.6 | 免费评估 |
64 | 华威大学The University of Warwick | United Kingdom | 71.8 | 89.3 | 43.1 | 98.1 | 99.2 | 63.1 | 69.1 | 免费评估 |
65 | 鲁普莱希特-卡尔斯-海德堡大学Ruprecht-Karls-Universit?t Heidelberg | Germany | 78.7 | 40.3 | 99.8 | 51.3 | 47.2 | 41.1 | 69 | 免费评估 |
65 | 香港理工大学The Hong Kong Polytechnic University | Hong Kong SAR | 66.1 | 37 | 78.4 | 100 | 80.7 | 68.9 | 69 | 免费评估 |
67 | 布宜诺斯艾利斯大学Universidad de Buenos Aires (UBA) | Argentina | 92.3 | 94 | 76 | 63.7 | 68.9 | 1.8 | 68.9 | 免费评估 |
68 | 大阪大学Osaka University | Japan | 80.2 | 85.4 | 67.4 | 25 | 14.4 | 59.1 | 68.2 | 免费评估 |
69 | 巴黎第十一大学Université Paris-Saclay | France | 57.2 | 99.2 | 99.7 | 43.7 | 59.1 | 49.5 | 68.1 | 免费评估 |
70 | 马来亚大学(UM)Universiti Malaya (UM) | Malaysia | 79.6 | 94.9 | 67.8 | 43.6 | 53 | 39.4 | 67.9 | 免费评估 |
71 | 浦项科技大学Pohang University of Science And Technology (POSTECH) | South Korea | 47.4 | 69.4 | 100 | 34.7 | 2.9 | 98 | 67.7 | 免费评估 |
72 | 德克萨斯大学奥斯汀分校University of Texas at Austin | United States | 93.7 | 85.2 | 9.8 | 7.6 | 10.8 | 90.9 | 67.4 | 免费评估 |
73 | 延世大学Yonsei University | South Korea | 75.5 | 95.5 | 88.6 | 19.4 | 51.3 | 28.4 | 67 | 免费评估 |
74 | 高丽大学Korea University | South Korea | 79.3 | 93.9 | 86.1 | 14.7 | 32.9 | 29.5 | 66.9 | 免费评估 |
75 | 罗蒙诺索夫莫斯科国立大学Lomonosov Moscow State University | Russia | 80.5 | 77 | 99.8 | 19.2 | 91.9 | 5.3 | 66.8 | 免费评估 |
76 | 鲁汶大学KU Leuven | Belgium | 83.8 | 53 | 7.7 | 91.9 | 43.3 | 92.7 | 66 | 免费评估 |
77 | 台湾大学National Taiwan University (NTU) | Taiwan | 92.3 | 92.6 | 33.4 | 19 | 32.6 | 49.7 | 65.7 | 免费评估 |
78 | 南安普顿大学University of Southampton | United Kingdom | 50.7 | 56.6 | 63.3 | 96.1 | 93.8 | 82.7 | 65 | 免费评估 |
79 | 东北大学Tohoku University | Japan | 71.8 | 78.1 | 98.6 | 14.1 | 16.4 | 34.2 | 64.9 | 免费评估 |
80 | 华盛顿大学University of Washington | United States | 84.8 | 48.6 | 10.8 | 32.5 | 36 | 100 | 64.7 | 免费评估 |
81 | 格拉斯哥大学University of Glasgow | United Kingdom | 75.1 | 75.1 | 50.5 | 95.5 | 98.9 | 34.7 | 64.6 | 免费评估 |
82 | 哥本哈根大学University of Copenhagen | Denmark | 72.8 | 36.6 | 100 | 91.3 | 24.5 | 26 | 64.1 | 免费评估 |
83 | 威斯康星大学麦迪逊分校University of Wisconsin-Madison | United States | 82.4 | 48.1 | 70.6 | 37.7 | 23.8 | 41.9 | 63.7 | 免费评估 |
83 | 苏黎世大学University of Zurich | Switzerland | 58 | 39.2 | 93.3 | 100 | 55.5 | 49.3 | 63.7 | 免费评估 |
85 | 伊利诺伊大学香槟分校University of Illinois at Urbana-Champaign | United States | 85.6 | 60.9 | 9.5 | 20.3 | 46.4 | 88.7 | 63.6 | 免费评估 |
86 | 利兹大学University of Leeds | United Kingdom | 70.2 | 78.4 | 41.6 | 86.3 | 86.5 | 47.8 | 62.8 | 免费评估 |
87 | 奥克兰大学The University of Auckland | New Zealand | 81.5 | 48.3 | 22.4 | 99.9 | 92.4 | 54.1 | 62.7 | 免费评估 |
88 | 乔治亚理工学院(Georgia Tech)Georgia Institute of Technology | United States | 67.7 | 77 | 11.1 | 62.9 | 54.8 | 95.5 | 62.3 | 免费评估 |
89 | 皇家理工学院KTH Royal Institute of Technology | Sweden | 45.8 | 58.2 | 70 | 97.1 | 70.2 | 76.4 | 62.1 | 免费评估 |
90 | 西澳大学(UWA)The University of Western Australia | Australia | 55.6 | 49.9 | 21.8 | 100 | 99.9 | 98.9 | 61.7 | 免费评估 |
91 | 伯明翰大学University of Birmingham | United Kingdom | 66 | 74.7 | 44.1 | 91 | 87.4 | 45.9 | 61.1 | 免费评估 |
92 | 杜伦大学Durham University | United Kingdom | 57.9 | 89.2 | 31 | 97.2 | 87.2 | 65.7 | 60.9 | 免费评估 |
93 | 宾夕法尼亚州立大学Pennsylvania State University | United States | 76.7 | 69.8 | 32.6 | 25.3 | 31 | 67.7 | 60.8 | 免费评估 |
94 | 中国科学技术大学University of Science and Technology of China | China (Mainland) | 51.6 | 12.4 | 86.6 | 18.7 | 5.7 | 99.9 | 60.7 | 免费评估 |
95 | 隆德大学Lund University | Sweden | 68.8 | 50.9 | 51.3 | 95.8 | 76.6 | 41.4 | 60.1 | 免费评估 |
96 | 谢菲尔德大学The University of Sheffield | United Kingdom | 58.7 | 53.5 | 59.4 | 85.3 | 97.8 | 46.9 | 59.5 | 免费评估 |
96 | 圣安德鲁斯大学University of St Andrews | United Kingdom | 46.2 | 67.6 | 61.1 | 98.8 | 99.7 | 58.9 | 59.5 | 免费评估 |
98 | 都柏林三一学院Trinity College Dublin, The University of Dublin | Ireland | 67.9 | 48.2 | 25.7 | 99.8 | 93.3 | 60.2 | 59.1 | 免费评估 |
99 | 成均馆大学Sungkyunkwan University(SKKU) | South Korea | 60.2 | 72.7 | 83.9 | 18.9 | 38.7 | 37.8 | 58.9 | 免费评估 |
100 | 赖斯大学Rice University | United States | 38.8 | 26.1 | 69.5 | 90 | 92.6 | 86.7 | 58.8 | 免费评估 |
101 | 奥斯陆大学University of Oslo | Norway | 54.9 | 14.5 | 83.8 | 86.2 | 27.5 | 62.7 | 58.7 | 免费评估 |
102 | 加州大学戴维斯分校University of California, Davis | United States | 64.8 | 51 | 27.1 | 84.7 | 70.2 | 68.7 | 58.2 | 免费评估 |
102 | 北卡罗来纳大学教堂山University of North Carolina, Chapel Hill | United States | 65.5 | 44.7 | 80.4 | 27.2 | 10 | 46.6 | 58.2 | 免费评估 |
104 | 丹麦技术大学Technical University of Denmark | Denmark | 30.9 | 23.4 | 100 | 100 | 77.2 | 70.8 | 58 | 免费评估 |
104 | 墨西哥国立自治大学Universidad Nacional Autónoma de México (UNAM) | Mexico | 96 | 95.1 | 43.2 | 9.3 | 2.6 | 2.9 | 58 | 免费评估 |
106 | 阿卜杜勒·阿齐兹国王大学(KAU)King Abdulaziz University (KAU) | Saudi Arabia | 48.4 | 70.7 | 66.3 | 99 | 54.3 | 50.6 | 57.8 | 免费评估 |
106 | 赫尔辛基大学University of Helsinki | Finland | 65.3 | 44.6 | 66.5 | 67.9 | 5.8 | 49.8 | 57.8 | 免费评估 |
108 | 波士顿大学Boston University | United States | 62.3 | 57.2 | 40.4 | 33.7 | 83.3 | 61.6 | 57.2 | 免费评估 |
109 | 阿德莱德大学The University of Adelaide | Australia | 52.3 | 35.2 | 17.2 | 99.8 | 99.8 | 94.5 | 57 | 免费评估 |
110 | 阿尔伯塔大学University of Alberta | Canada | 55.1 | 48.9 | 51.5 | 95.3 | 76.9 | 53.9 | 56.9 | 免费评估 |
111 | 里昂高等师范学院école Normale Supérieure de Lyon | France | 31.8 | 12.6 | 94.3 | 66 | 17.4 | 96.4 | 56.6 | 免费评估 |
112 | 名古屋大学Nagoya University | Japan | 59.8 | 54.3 | 90.6 | 15.8 | 20 | 33.9 | 56.3 | 免费评估 |
112 | 乌得勒支大学Utrecht University | Netherlands | 65.8 | 26.6 | 35.1 | 58.3 | 23.1 | 79.6 | 56.3 | 免费评估 |
114 | 诺丁汉大学University of Nottingham | United Kingdom | 59 | 75.3 | 36.9 | 90.3 | 76.7 | 45.2 | 56.2 | 免费评估 |
115 | 圣保罗大学Universidade de S?o Paulo | Brazil | 91.8 | 69.9 | 17.4 | 7.6 | 2.7 | 40.6 | 56.1 | 免费评估 |
116 | 阿尔托大学Aalto University | Finland | 44.5 | 45.8 | 44.4 | 94.9 | 35.6 | 89.3 | 55.9 | 免费评估 |
116 | 蒙特利尔大学Université de Montréal | Canada | 57.4 | 47.2 | 76.2 | 89.5 | 53.7 | 27.6 | 55.9 | 免费评估 |
118 | 柏林自由大学Freie Universitaet Berlin | Germany | 80.7 | 44.9 | 4 | 63 | 42 | 63.5 | 55.8 | 免费评估 |
118 | 华盛顿大学在圣路易斯Washington University in St. Louis | United States | 40.1 | 15.3 | 99.9 | 82.4 | 55.1 | 55.6 | 55.8 | 免费评估 |
120 | 伯尔尼大学University of Bern | Switzerland | 30.3 | 35.5 | 64.9 | 100 | 41.9 | 98.3 | 55.7 | 免费评估 |
121 | 智利天主教大学Pontificia Universidad Católica de Chile (UC) | Chile | 91.8 | 98.1 | 22.3 | 17.9 | 3.9 | 12.5 | 54.9 | 免费评估 |
122 | 纽卡斯尔大学Newcastle University | United Kingdom | 46.2 | 83.8 | 39.1 | 84.8 | 75.6 | 58.9 | 54.8 | 免费评估 |
123 | 马来西亚博特拉大学(UPM)Universiti Putra Malaysia (UPM) | Malaysia | 56.8 | 59.2 | 75.4 | 44.2 | 92.7 | 19.5 | 54.7 | 免费评估 |
124 | 瓦赫宁根大学Wageningen University & Research | Netherlands | 42.8 | 17 | 97.4 | 50.5 | 76.4 | 48.2 | 54.6 | 免费评估 |
125 | 查尔姆斯理工大学Chalmers University of Technology | Sweden | 27.9 | 60.7 | 60.5 | 100 | 72.4 | 81.6 | 54.5 | 免费评估 |
125 | 伦敦大学玛丽女王学院Queen Mary University of London | United Kingdom | 48.9 | 36.2 | 42.8 | 99.7 | 99.5 | 62.6 | 54.5 | 免费评估 |
125 | 日内瓦大学University of Geneva | Switzerland | 46.5 | 20 | 44.8 | 100 | 96.7 | 74 | 54.5 | 免费评估 |
128 | 乌普萨拉大学Uppsala University | Sweden | 63.6 | 27.4 | 43.4 | 95.3 | 74.7 | 43.4 | 54.3 | 免费评估 |
129 | 普渡大学Purdue University | United States | 62.7 | 73.1 | 11.7 | 51.7 | 48.4 | 70.9 | 54.2 | 免费评估 |
129 | 马来西亚国民大学(UKM)Universiti Kebangsaan Malaysia (UKM) | Malaysia | 57.9 | 62 | 93.1 | 42.8 | 38.7 | 9.4 | 54.2 | 免费评估 |
131 | 柏林洪堡大学Humboldt-Universit?t zu Berlin | Germany | 90.1 | 55.6 | 8.7 | 58.1 | 33.9 | 29.5 | 54.1 | 免费评估 |
131 | 莱顿大学Leiden University | Netherlands | 68.1 | 23.4 | 22.2 | 85.1 | 47.2 | 65.8 | 54.1 | 免费评估 |
133 | 南京大学Nanjing University | China (Mainland) | 57.7 | 17.7 | 32.3 | 54 | 8.2 | 96.1 | 53.9 | 免费评估 |
134 | 南加州大学University of Southern California | United States | 54.6 | 59.1 | 28.4 | 36.1 | 77.4 | 71.7 | 53.7 | 免费评估 |
135 | 九州大学Kyushu University | Japan | 56.6 | 65 | 84.9 | 15.1 | 20.7 | 26.8 | 53.5 | 免费评估 |
136 | 巴塞尔大学University of Basel | Switzerland | 28 | 26.8 | 53.8 | 100 | 84.1 | 95.7 | 53.3 | 免费评估 |
137 | 悉尼科技大学(UTS)University of Technology Sydney | Australia | 41.8 | 66.1 | 9.6 | 94.6 | 97.6 | 90.4 | 53.2 | 免费评估 |
138 | 埃因霍芬理工大学Eindhoven University of Technology | Netherlands | 28.9 | 72.8 | 50.5 | 100 | 56.9 | 78.2 | 52.7 | 免费评估 |
139 | 米兰理工大学Politecnico di Milano | Italy | 67.8 | 76.8 | 5.4 | 57.5 | 54.3 | 53.5 | 52.4 | 免费评估 |
140 | 俄亥俄州立大学The Ohio State University | United States | 61.1 | 62.2 | 51.1 | 63 | 16.2 | 34.6 | 52 | 免费评估 |
141 | 北海道大学Hokkaido University | Japan | 55.6 | 60.7 | 77.8 | 18.3 | 17.2 | 30 | 51.9 | 免费评估 |
141 | 卡尔斯鲁厄理工学院KIT, Karlsruhe Institute of Technology | Germany | 44.7 | 67.7 | 33.3 | 68.6 | 50.6 | 72 | 51.9 | 免费评估 |
143 | 根特大学Ghent University | Belgium | 54 | 30.1 | 83.2 | 72.5 | 21.4 | 26.9 | 51.6 | 免费评估 |
143 | 马来西亚理科大学(USM)Universiti Sains Malaysia (USM) | Malaysia | 59.7 | 66.6 | 65.2 | 25.4 | 75.3 | 13.4 | 51.6 | 免费评估 |
145 | 格罗宁根大学University of Groningen | Netherlands | 51.6 | 21.6 | 54.4 | 93.4 | 86.9 | 42.2 | 51.4 | 免费评估 |
146 | 兰卡斯特大学Lancaster University | United Kingdom | 39.6 | 30 | 31.5 | 93.3 | 94.5 | 82.2 | 51.2 | 免费评估 |
147 | 亚琛工业大学RWTH Aachen University | Germany | 49.5 | 88.7 | 5.4 | 48.3 | 81.1 | 73.3 | 51.1 | 免费评估 |
147 | 罗切斯特大学University of Rochester | United States | 23.8 | 20.1 | 99.3 | 74.9 | 95.1 | 55 | 51.1 | 免费评估 |
149 | 加州大学圣芭芭拉分校University of California, Santa Barbara (UCSB) | United States | 55.9 | 24 | 10.6 | 57.8 | 28.4 | 97.2 | 50.9 | 免费评估 |
150 | 哈拉克国立大学Al-Farabi Kazakh National University | Kazakhstan | 49.1 | 76.9 | 98.3 | 30.5 | 34.6 | 1.3 | 50.8 | 免费评估 |
151 | 维也纳大学University of Vienna | Austria | 69.4 | 55.3 | 24.2 | 98.9 | 89.2 | 14.1 | 50.6 | 免费评估 |
152 | 麦克马斯特大学McMaster University | Canada | 39.9 | 50.2 | 84.7 | 99.3 | 59.2 | 21.3 | 50.4 | 免费评估 |
153 | 斯德哥尔摩大学Stockholm University | Sweden | 54.5 | 17.7 | 29.2 | 82 | 77.1 | 62.5 | 50.1 | 免费评估 |
154 | 滑铁卢大学University of Waterloo | Canada | 40.2 | 77.6 | 7 | 79 | 82 | 82.5 | 50 | 免费评估 |
155 | 埃默里大学Emory University | United States | 25.2 | 15.7 | 99.1 | 50.1 | 31.1 | 68.7 | 49.5 | 免费评估 |
155 | 印度科学研究所班加罗尔Indian Institute of Science | India | 37.6 | 22.9 | 56.3 | 11.7 | 1.9 | 100 | 49.5 | 免费评估 |
157 | 汉阳大学Hanyang University | South Korea | 45 | 79.1 | 83.2 | 18.8 | 43.8 | 17.6 | 49.4 | 免费评估 |
158 | 柏林工业大学Technische Universit?t Berlin (TU Berlin) | Germany | 55.1 | 64.9 | 48.5 | 46.1 | 75 | 23.6 | 49.3 | 免费评估 |
159 | 密歇根州立大学Michigan State University | United States | 60.5 | 61.4 | 12.9 | 62.1 | 16.9 | 58.9 | 48.9 | 免费评估 |
160 | 法赫德法国石油和矿物大学(KFUPM)King Fahd University of Petroleum & Minerals | Saudi Arabia | 30.3 | 24.9 | 88.5 | 100 | 21.8 | 50.9 | 48.8 | 免费评估 |
161 | 奥胡斯大学Aarhus University | Denmark | 55.6 | 33.5 | 32.4 | 87.9 | 16.3 | 55.2 | 48.6 | 免费评估 |
162 | 约克大学The University of York | United Kingdom | 43.3 | 36.1 | 45 | 88.1 | 82.1 | 48.6 | 48.4 | 免费评估 |
163 | 埃克塞特大学University of Exeter | United Kingdom | 41.1 | 56.1 | 31.5 | 92.3 | 77.7 | 55.3 | 48.2 | 免费评估 |
164 | 德州农工大学Texas A&M University | United States | 61.5 | 65 | 5 | 24.8 | 14.7 | 67.8 | 47.9 | 免费评估 |
164 | 马里兰大学,学院公园University of Maryland, College Park | United States | 51.2 | 35.6 | 37.1 | 23.8 | 14.9 | 71.1 | 47.9 | 免费评估 |
166 | 卡迪夫大学Cardiff University | United Kingdom | 46 | 47.7 | 40.3 | 84.1 | 74.7 | 41.8 | 47.8 | 免费评估 |
167 | 博洛尼亚大学Alma Mater Studiorum - University of Bologna | Italy | 78.5 | 43.1 | 3.5 | 7.8 | 10.8 | 49.7 | 47.5 | 免费评估 |
167 | 智利大学Universidad de Chile | Chile | 80 | 92 | 12.5 | 9.4 | 5.6 | 13.9 | 47.5 | 免费评估 |
169 | 蒂宾根大学Eberhard Karls Universit?t Tübingen | Germany | 44.7 | 21 | 96.7 | 67 | 26.1 | 14.9 | 47.2 | 免费评估 |
170 | 蒙特雷科技大学Tecnológico de Monterrey | Mexico | 48.8 | 92.8 | 72.9 | 52.9 | 8.6 | 2.2 | 47.1 | 免费评估 |
171 | 萨皮恩扎 - 罗马大学Sapienza University of Rome | Italy | 78 | 36.6 | 4.5 | 3.4 | 11.4 | 50.2 | 46.8 | 免费评估 |
172 | 印度理工学院孟买分校Indian Institute of Technology Bombay (IITB) | India | 53.3 | 86.5 | 25.8 | 3.9 | 1.6 | 55.1 | 46.7 | 免费评估 |
172 | 韦仕敦大学(西安大略大学)Western University | Canada | 30.6 | 60.5 | 4.6 | 99.8 | 57.2 | 96.9 | 46.7 | 免费评估 |
174 | 国立路桥学校Ecole des Ponts ParisTech | France | 8.4 | 55.3 | 97.4 | 36.3 | 95 | 56.7 | 46.5 | 免费评估 |
174 | 印度理工学院德里分校Indian Institute of Technology Delhi (IITD) | India | 49 | 79.2 | 27.7 | 2.6 | 1.7 | 65.2 | 46.5 | 免费评估 |
